| BENSON
SOUND INC. 3900 East I-240 Oklahoma City, OK 73135 (405) 670-4461 View Shopping Cart |
| Track Number: | 1073N | Song Title: | 10 Song Wedding Package (Without Background Vocal) |
| Key: | Various | |
| Range: | Medium Range | |
| Instrumentation: | Rhythm & Strings | |
| Search Field: | Wedding | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1680B | Song Title: | A Brand New Tongue [David Ingles] |
| Key: | ||
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Strings, Electric Piano & Background Vocals | |
| Search Field: | 44505 David Ingles | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1594B | Song Title: | A Friend Called Grace |
| Key: | Db/D | |
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Lead Guitar, Harmonica & BG Vocal | |
| Search Field: | Shell | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1692B | Song Title: | A Living Example Of Love [David Ingles] |
| Key: | ||
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Strings, Lead Guitar, Steel & Background Vocal | |
| Search Field: | 45902 David Ingles | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1791B | Song Title: | A Living Praise [Carrol Hicks] |
| Key: | ||
| Range: | Med/Lo Range | |
| Instrumentation: | Rhythm, Strings, Lead Guitar, Steel & Background Vocal | |
| Search Field: | Carrol Hicks | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1921B | Song Title: | A New Kind Of Love [David Ingles] |
| Key: | ||
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Fiddles, Lead Guitar, Steel, & Background Vocal | |
| Search Field: | David Ingles | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1228B | Song Title: | A Perfect Heart |
| Key: | Eb | |
| Range: | Med/Lo Range | |
| Instrumentation: | Rhythm, Strings & Background Vocal | |
| Search Field: | ||
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1891B | Song Title: | Abraham [David Ingles] |
| Key: | ||
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Strings, Lead Guitar, & Background Vocal & Harmony Vocal | |
| Search Field: | David Ingles | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1792B | Song Title: | Ahoy [Carrol Hicks] |
| Key: | ||
| Range: | Med/Lo Range | |
| Instrumentation: | Rhythm, Strings, Lead Guitar, Steel, Harmonica & Background Vocal | |
| Search Field: | Carrol Hicks | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1614B | Song Title: | Ain't No Grave (Gonna Hold Me Down) |
| Key: | G | |
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Harmonica, Lead Guitar & BG Vocal | |
| Search Field: | Shell | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1047N | Song Title: | All In Favor |
| Key: | C/Db | |
| Range: | Medium Range | |
| Instrumentation: | Rhythm & Strings | |
| Search Field: | ||
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1320B | Song Title: | All That He Is |
| Key: | Db/D | |
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Strings & Background Vocal | |
| Search Field: | ||
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1793B | Song Title: | Always On Time [Carrol Hicks] |
| Key: | ||
| Range: | Med/Lo Range | |
| Instrumentation: | Rhythm, Lead Guitar, Steel & Background Vocal | |
| Search Field: | Carrol Hicks | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1037B | Song Title: | Always The Same |
| Key: | Eb/F | |
| Range: | Med/Lo Range | |
| Instrumentation: | Rhythm, Strings & Background Vocal | |
| Search Field: | Whisenhunt | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1794B | Song Title: | Amazing Grace |
| Key: | ||
| Range: | Med/Lo Range | |
| Instrumentation: | Rhythm, Strings, Lead Guitar, Harmonica, Mandolin & Background Vocal | |
| Search Field: | Carrol Hicks | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1795B | Song Title: | An Old Mans Prayer [Carrol Hicks] |
| Key: | ||
| Range: | Med/Lo Range | |
| Instrumentation: | Rhythm, Lead Guitar, Harmonica & Background Vocal | |
| Search Field: | Carrol Hicks | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1796B | Song Title: | Another Christmas Day [Christmas] [Carrol Hicks] |
| Key: | ||
| Range: | Med/Lo Range | |
| Instrumentation: | Rhythm, Strings, Lead Guitar, Fiddle & Background Vocal | |
| Search Field: | Carrol Hicks | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1758N | Song Title: | At Last (Wedding Track) |
| Key: | F | |
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Strings & Lead Guitar | |
| Search Field: | Wedding | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1797B | Song Title: | Away In A Manger [Christmas] |
| Key: | ||
| Range: | Med/Lo Range | |
| Instrumentation: | Rhythm, Strings & Background Vocal | |
| Search Field: | Carrol Hicks | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 0570B | Song Title: | Battle Hymn [Patriotic] |
| Key: | D/Eb/E/F | |
| Range: | Lo/Hi Range | |
| Instrumentation: | Rhythm, Strings, Brass & Background Vocal | |
| Search Field: | Patriotic | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1710B | Song Title: | Be Glad In The Lord [David Ingles] |
| Key: | ||
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Strings, & Background Vocal | |
| Search Field: | David Ingles | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 0869B | Song Title: | Be Not Afraid |
| Key: | G | |
| Range: | Medium Range | |
| Instrumentation: | Rhythm & Background Vocal | |
| Search Field: | ||
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1226B | Song Title: | Be Our Guest |
| Key: | Db | |
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Strings & Background Vocal | |
| Search Field: | ||
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1656B | Song Title: | Beatitudes [Tim Haynes] |
| Key: | ||
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Synth, Lead Guitar & Background Vocals | |
| Search Field: | Tim Haynes | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1132N | Song Title: | Beauty In My Eyes (Wedding Track) Timothy Haynes |
| Key: | G | |
| Range: | Medium Range | |
| Instrumentation: | Piano & Orchestra | |
| Search Field: | Wedding | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 0950B | Song Title: | Behold The Bridegroom Cometh [Rita King] |
| Key: | C/Db | |
| Range: | Med/Lo Range | |
| Instrumentation: | Rhythm & Background Vocal | |
| Search Field: | Easter | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1798B | Song Title: | Blessed Assurance |
| Key: | ||
| Range: | Med/Lo Range | |
| Instrumentation: | Rhythm, Strings, Lead Guitar, Fiddle & Background Vocal | |
| Search Field: | Carrol Hicks | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1657B | Song Title: | Blessed Is He [Tim Haynes] |
| Key: | ||
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Synth, Lead Guitar & Background Vocals | |
| Search Field: | Tim Haynes Easter | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1799B | Song Title: | Bloom Where You're Planted [Carrol Hicks] |
| Key: | ||
| Range: | Med/Lo Range | |
| Instrumentation: | Rhythm, Lead Guitar, Steel & Background Vocal | |
| Search Field: | Carrol Hicks | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1938N | Song Title: | Born In The Fire |
| Key: | ||
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Lead Guitar, Sax, & Strings | |
| Search Field: | Pemberton & Langley | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1800B | Song Title: | Boundaries Of Your World [Carrol Hicks] |
| Key: | ||
| Range: | Med/Lo Range | |
| Instrumentation: | Rhythm, Lead Guitar, Harmonica, Steel, Fiddle & Background Vocal | |
| Search Field: | Carrol Hicks | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1801B | Song Title: | Called To Love [Carrol Hicks] |
| Key: | ||
| Range: | Med/Lo Range | |
| Instrumentation: | Rhythm, Lead Guitar, Steel, Fiddle & Background Vocal | |
| Search Field: | Carrol Hicks | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1029N | Song Title: | Can He, Could He, Would He |
| Key: | C/Db | |
| Range: | Lo/Hi Range | |
| Instrumentation: | Rhythm Section | |
| Search Field: | ||
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1595B | Song Title: | Can't You See |
| Key: | Bb | |
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Lead Guitar & BG Vocal | |
| Search Field: | Shell | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1802B | Song Title: | Carry That Cross [Carrol Hicks] |
| Key: | ||
| Range: | Med/Lo Range | |
| Instrumentation: | Rhythm, Lead Guitar, Steel & Background Vocal | |
| Search Field: | Carrol Hicks Easter | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1046N | Song Title: | Carry The Torch |
| Key: | Bb | |
| Range: | Low Range | |
| Instrumentation: | Rhythm & Strings | |
| Search Field: | ||
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1558B | Song Title: | Come, Now Is The Time To Worship |
| Key: | E/F# | |
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Strings & Background Vocal | |
| Search Field: | Haynes | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1615B | Song Title: | Cool Clear Water [Laurinda Stogsdill] |
| Key: | B | |
| Range: | Lo/Hi/ Range | |
| Instrumentation: | Rhythm, Harmonica, Lead Guitar & BG Vocal | |
| Search Field: | Chosen Vessel | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1729B | Song Title: | Cost Of Living |
| Key: | ||
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Lead Guitar, Steel Guitar, Brass & Background Vocal | |
| Search Field: | Crandall Brothers | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1928B | Song Title: | Covenant Father [David Ingles] |
| Key: | ||
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Lead Guitar, Brass, Banjo, & Background Vocal | |
| Search Field: | David Ingles | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1924B | Song Title: | Covenant Rights [David Ingles] |
| Key: | ||
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Strings, Fiddles, Lead Guitar, Steel, & Background Vocal | |
| Search Field: | David Ingles | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1166B | Song Title: | Crimson Stream (Michael Murphy) |
| Key: | Eb | |
| Range: | Med/Lo Range | |
| Instrumentation: | Rhythm, Strings & Background Vocal | |
| Search Field: | Whisenhunt Easter | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1559B | Song Title: | Daddy's Hands - [Father's day] |
| Key: | C | |
| Range: | Med/Lo Range | |
| Instrumentation: | Rhythm, Dobro, Fiddle, Steel & Background Vocal | |
| Search Field: | Burnsworth - Father's day | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1803B | Song Title: | Daddy's Words Of Wisdom [Carrol Hicks] |
| Key: | ||
| Range: | Med/Lo Range | |
| Instrumentation: | Rhythm, Lead Guitar, Harmonica, Steel & Background Vocal | |
| Search Field: | Carrol Hicks | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1711B | Song Title: | Day Of Independence [David Ingles] |
| Key: | ||
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Strings, Brass, Banjo & Background Vocal | |
| Search Field: | David Ingles | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1596B | Song Title: | Days of Elijah |
| Key: | Ab/Bb/B | |
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Strings, String Harp, Brass & BG Vocal | |
| Search Field: | Shell | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1273N | Song Title: | Daystar |
| Key: | G | |
| Range: | Med/Hi Range | |
| Instrumentation: | Rhythm & Strings | |
| Search Field: | ||
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1658B | Song Title: | Deliverer [Tim Haynes] |
| Key: | ||
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Synth, Lead Guitar & Background Vocals | |
| Search Field: | Tim Haynes | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1560B | Song Title: | Demonstratin' The Defeat Of Satan |
| Key: | E | |
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Lead Guitar & Background Vocal | |
| Search Field: | Haynes | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1804B | Song Title: | Don't Compromise [Carrol Hicks] |
| Key: | ||
| Range: | Med/Lo Range | |
| Instrumentation: | Rhythm, Lead Guitar, Steel & Background Vocal | |
| Search Field: | Carrol Hicks | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1002B | Song Title: | Don't Give Up Your Dream (Mike Murdock) |
| Key: | F/G/Ab | |
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Strings, Brass & Background Vocal | |
| Search Field: | ||
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1712B | Song Title: | Don't Shout Me Down [David Ingles] |
| Key: | ||
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Lead Guitar & Background Vocal | |
| Search Field: | David Ingles | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1693B | Song Title: | Don't you say "Why?" [David Ingles] |
| Key: | ||
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Strings, Guitar & Background Vocal | |
| Search Field: | 45909 David Ingles | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1761B | Song Title: | Down From His Glory |
| Key: | ||
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Lead Guitar & Background Vocal | |
| Search Field: | Price Harris | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 0613N | Song Title: | Down From His Glory |
| Key: | F | |
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Strings & Brass | |
| Search Field: | ||
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1927B | Song Title: | Drawn Into Union [David Ingles] |
| Key: | ||
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Fiddles, Lead Guitar, Steel, & Background Vocal & Harmony Vocal | |
| Search Field: | David Ingles | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1597B | Song Title: | Drift Away |
| Key: | Ab | |
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Lead Guitar & BG Vocal | |
| Search Field: | Shell | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1805B | Song Title: | Dusty Roads [Carrol Hicks] |
| Key: | ||
| Range: | Med/Lo Range | |
| Instrumentation: | Rhythm, Lead Guitar, Harmonica, Steel & Background Vocal | |
| Search Field: | Carrol Hicks | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1713B | Song Title: | Earth, Earth, Earth [David Ingles] |
| Key: | ||
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Strings, & Background Vocal | |
| Search Field: | David Ingles | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1714B | Song Title: | El Shaddai (You're Such A Good God To Me) [David Ingles] |
| Key: | ||
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Strings, Lead Guitar & Background Vocal | |
| Search Field: | David Ingles | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1003B | Song Title: | Everything I Touch Is Blessed (Mike Murdock) |
| Key: | Eb/F | |
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Strings, Brass, & Background Vocal | |
| Search Field: | ||
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1616B | Song Title: | Everything To Me [Laurinda Stogsdill] |
| Key: | E/F | |
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Strings, Lead Guitar & BG Vocal | |
| Search Field: | Chosen Vessel | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 0871B | Song Title: | Everywhere |
| Key: | G | |
| Range: | Medium Range | |
| Instrumentation: | Rhythm & Background Vocal | |
| Search Field: | ||
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1004B | Song Title: | Exclusively Yours (Mike Murdock) |
| Key: | Eb | |
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Strings, & Background Vocal | |
| Search Field: | ||
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1866N | Song Title: | Faith As A Child [Carrol Hicks] |
| Key: | ||
| Range: | Med/Lo Range | |
| Instrumentation: | Rhythm, Lead Guitar, Steel | |
| Search Field: | Carrol Hicks | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1936N | Song Title: | Faith One Medley [David Ingles] |
| Key: | ||
| Range: | Medium Range | |
| Instrumentation: | Rhythm & Organ | |
| Search Field: | David Ingles | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1715B | Song Title: | Father, We Praise You [David Ingles] |
| Key: | ||
| Range: | Medium Range | |
| Instrumentation: | Strings, & Background Vocal | |
| Search Field: | David Ingles | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1716B | Song Title: | Father, You've Done It Again [David Ingles] |
| Key: | ||
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Strings, Lead Guitar & Background Vocal | |
| Search Field: | David Ingles | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 0949B | Song Title: | Fill Me With The Holy Ghost [Rita King] |
| Key: | Db/D | |
| Range: | Med/Lo Range | |
| Instrumentation: | Rhythm & Background Vocal | |
| Search Field: | ||
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1540B | Song Title: | Find Us Faithful |
| Key: | D/Eb | |
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Strings & Background Vocal | |
| Search Field: | Harris | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1806B | Song Title: | Fishers Of Men [Carrol Hicks] |
| Key: | ||
| Range: | Med/Lo Range | |
| Instrumentation: | Rhythm, Lead Guitar, Steel & Background Vocal | |
| Search Field: | Carrol Hicks | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1779B | Song Title: | For All The World |
| Key: | F | |
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Strings, Lead Guitar & Background Vocal | |
| Search Field: | Phillip Willis | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1717B | Song Title: | For The Eyes Of The Lord [David Ingles] |
| Key: | ||
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Lead Guitar & Background Vocal | |
| Search Field: | David Ingles | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1683B | Song Title: | For This Cause [David Ingles] |
| Key: | ||
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Organ, Lead Guitar & Background Vocal | |
| Search Field: | 44508 David Ingles | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1091B | Song Title: | For What Earthly Reason |
| Key: | G/Ab | |
| Range: | Lo/Hi Range | |
| Instrumentation: | Rhythm, Strings & Background Vocal | |
| Search Field: | Loving | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1807B | Song Title: | Forbid Not Little Children To Come Unto Me [Children] [Carrol Hicks] |
| Key: | ||
| Range: | Med/Lo Range | |
| Instrumentation: | Rhythm, Lead Guitar, Steel, Fiddle & Background Vocal | |
| Search Field: | Carrol Hicks | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1231B | Song Title: | Forgiven |
| Key: | Db | |
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Strings, Sax & Background Vocal | |
| Search Field: | ||
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1598B | Song Title: | Formed In The Image |
| Key: | E | |
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Strings, Sax & BG Vocal | |
| Search Field: | Shell | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1718B | Song Title: | Garment Of Praise [David Ingles] |
| Key: | ||
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Organ, Lead Guitar & Background Vocal | |
| Search Field: | David Ingles | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1685B | Song Title: | Glorious Inheritance [David Ingles] |
| Key: | ||
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Lead Guitar & Background Vocal | |
| Search Field: | 45802 David Ingles | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1808B | Song Title: | Glory To His Name |
| Key: | ||
| Range: | Med/Lo Range | |
| Instrumentation: | Rhythm, Strings & Background Vocal | |
| Search Field: | Carrol Hicks | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1709B | Song Title: | Go Back She's Using That Name [David Ingles] |
| Key: | ||
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Lead Guitar & Background Vocal | |
| Search Field: | David Ingles | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1929B | Song Title: | Go Tell John Again [David Ingles] |
| Key: | ||
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Lead Guitar, Brass, Sax, & Background Vocal | |
| Search Field: | David Ingles | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1472B | Song Title: | God Bless The USA |
| Key: | F | |
| Range: | Low Range | |
| Instrumentation: | Rhythm, Strings & Background Vocal | |
| Search Field: | ||
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 0838B | Song Title: | God Can |
| Key: | F | |
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Strings & Background Vocal | |
| Search Field: | ||
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1279B | Song Title: | God Can't Give You Something That He Ain't Got |
| Key: | G/Ab/A | |
| Range: | Med/Hi Range | |
| Instrumentation: | Rhythm, Strings, Brass & Background Vocal | |
| Search Field: | ||
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1325B | Song Title: | God Heal America [Patriotic] |
| Key: | A/Bb | |
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Strings & Background Vocal | |
| Search Field: | Patriotic | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1005B | Song Title: | God Is Gonna See You Through (Mike Murdock) |
| Key: | G | |
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Strings, Brass, & Background Vocal | |
| Search Field: | ||
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1232B | Song Title: | God Is Greater |
| Key: | Db | |
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Strings & Background Vocal | |
| Search Field: | ||
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1809B | Song Title: | God Jehovah [Carrol Hicks] |
| Key: | ||
| Range: | Med/Lo Range | |
| Instrumentation: | Rhythm, Lead Guitar, Steel & Background Vocal | |
| Search Field: | Carrol Hicks | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1762B | Song Title: | God Loves You |
| Key: | ||
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Lead Guitar, Organ & Background Vocal | |
| Search Field: | Price Harris | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1810B | Song Title: | God Made Us A Wonderful World [Carrol Hicks] |
| Key: | ||
| Range: | Med/Lo Range | |
| Instrumentation: | Rhythm, Lead Guitar, Steel, Fiddle & Background Vocal | |
| Search Field: | Carrol Hicks | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1694B | Song Title: | God Poured My Sin Into Jesus [David Ingles] |
| Key: | ||
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Lead Guitar, Steel Guitar & Background Vocal | |
| Search Field: | 45907 David Ingles | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1473B | Song Title: | God Will Make A Way |
| Key: | Bb | |
| Range: | Med/Hi Range | |
| Instrumentation: | Rhythm, Strings & Background Vocal | |
| Search Field: | Haynes | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1234B | Song Title: | God Will Make This Trial A Blessing |
| Key: | A/Bb/C | |
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Strings & Background Vocal | |
| Search Field: | ||
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1006B | Song Title: | God Will Outlast Your Storm (Mike Murdock) |
| Key: | C/Db | |
| Range: | Medium Range | |
| Instrumentation: | Rhythm, Strings, Brass, & Background Vocal | |
| Search Field: | ||
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1811B | Song Title: | God's Extended Hand Of Love [Carrol Hicks] |
| Key: | ||
| Range: | Med/Lo Range | |
| Instrumentation: | Rhythm, Lead Guitar & Background Vocal | |
| Search Field: | Carrol Hicks | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1090B | Song Title: | God's Gonna Send A Revival |
| Key: | A/Bb/B | |
| Range: | Lo/Hi Range | |
| Instrumentation: | Rhythm, Brass & Background Vocal | |
| Search Field: | Loving | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1162B | Song Title: | God's Got It (Candi Staton) |
| Key: | G/Ab | |
| Range: | Med/Lo Range | |
| Instrumentation: | Rhythm, Strings, Harmonica & BG Vocal | |
| Search Field: | Whisenhunt | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1812B | Song Title: | God's Little Fish [Children] [Carrol Hicks] |
| Key: | ||
| Range: | Med/Lo Range | |
| Instrumentation: | Rhythm, Lead Guitar, Steel & Background Vocal | |
| Search Field: | Carrol Hicks | |
| Top 100 Seller |
Listen to this track demo and read the lyrics |
|
| Track Number: | 1813B | Song Title: | God's Perfect Plan [Carrol Hicks] |
