| BENSON
SOUND INC. 3900 East I-240 Oklahoma City, OK 73135 (405) 670-4461 View Shopping Cart |
| Track Number: | 1635B | Song Title: | He Is My Everything | ||||||||
| Key: | |||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Lead Guitar, Fiddle & Background Vocals | ||||||||||
| Search Field: | Harris | ||||||||||
| Supplement 25 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1634B | | Song Title: | He'll Go With Us | ||||
| Key: | |||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Lead Guitar & Background Vocals | ||||||||||
| Search Field: | Harris | ||||||||||
| Supplement 25 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1636B | | Song Title: | How Sweet Are The Promises | ||||
| Key: | |||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Lead Guitar & Background Vocals | ||||||||||
| Search Field: | Harris | ||||||||||
| Supplement 25 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1637B | | Song Title: | I'm A Citizen Of Two Worlds | ||||
| Key: | |||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Lead Guitar & Background Vocals | ||||||||||
| Search Field: | Harris | ||||||||||
| Supplement 25 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1638B | | Song Title: | I've Never Been Out Of His Care | ||||
| Key: | |||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, oboe & Background Vocals | ||||||||||
| Search Field: | Harris | ||||||||||
| Supplement 25 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1639B | | Song Title: | Let The Redeemed | ||||
| Key: | |||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Organ, Lead Guitar & Background Vocals | ||||||||||
| Search Field: | Harris | ||||||||||
| Supplement 25 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1640B | | Song Title: | Medley - Better Farther On - Zion's Hill | ||||
| Key: | |||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Lead Guitar, Fiddle & Background Vocals | ||||||||||
| Search Field: | Harris | ||||||||||
| Supplement 25 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1641B | | Song Title: | Medley - Every Moment - It Gets Sweeter - If It Keeps Getting Better | ||||
| Key: | |||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Organ, Lead Guitar & Background Vocals | ||||||||||
| Search Field: | Harris | ||||||||||
| Supplement 25 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1642B | | Song Title: | Medley - Heaven Is A Wonderful Place - Hallelujah - Until Then | ||||
| Key: | |||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Mandolin, Fiddle & Background Vocals | ||||||||||
| Search Field: | Harris | ||||||||||
| Supplement 25 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1643B | | Song Title: | Medley - If I Gained The World - Jesus Is The Sweetest Name I Know | ||||
| Key: | |||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Mandolin, & Background Vocals | ||||||||||
| Search Field: | Harris | ||||||||||
| Supplement 25 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1644B | | Song Title: | We Don't Have The Promise Of Tomorrow | ||||
| Key: | |||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Lead Guitar & Background Vocals | ||||||||||
| Search Field: | Harris | ||||||||||
| Supplement 25 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics | ||||||||