| BENSON
SOUND INC. 3900 East I-240 Oklahoma City, OK 73135 (405) 670-4461 View Shopping Cart |
| Track Number: | 1594B | Song Title: | A Friend Called Grace | ||||||||
| Key: | Db/D | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Lead Guitar, Harmonica & BG Vocal | ||||||||||
| Search Field: | Shell | ||||||||||
| Supplement 24 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1614B | | Song Title: | Ain't No Grave (Gonna Hold Me Down) | ||||
| Key: | G | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Harmonica, Lead Guitar & BG Vocal | ||||||||||
| Search Field: | Shell | ||||||||||
| Supplement 24 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1595B | | Song Title: | Can't You See | ||||
| Key: | Bb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Lead Guitar & BG Vocal | ||||||||||
| Search Field: | Shell | ||||||||||
| Supplement 24 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1615B | | Song Title: | Cool Clear Water [Laurinda Stogsdill] | ||||
| Key: | B | ||||||||||
| Range: | Lo/Hi/ Range | ||||||||||
| Instrumentation: | Rhythm, Harmonica, Lead Guitar & BG Vocal | ||||||||||
| Search Field: | Chosen Vessel | ||||||||||
| Supplement 24 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1596B | | Song Title: | Days of Elijah | ||||
| Key: | Ab/Bb/B | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, String Harp, Brass & BG Vocal | ||||||||||
| Search Field: | Shell | ||||||||||
| Supplement 24 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1597B | | Song Title: | Drift Away | ||||
| Key: | Ab | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Lead Guitar & BG Vocal | ||||||||||
| Search Field: | Shell | ||||||||||
| Supplement 24 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1616B | | Song Title: | Everything To Me [Laurinda Stogsdill] | ||||
| Key: | E/F | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Lead Guitar & BG Vocal | ||||||||||
| Search Field: | Chosen Vessel | ||||||||||
| Supplement 24 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1598B | | Song Title: | Formed In The Image | ||||
| Key: | E | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Sax & BG Vocal | ||||||||||
| Search Field: | Shell | ||||||||||
| Supplement 24 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1617B | | Song Title: | Good To Me [Greg Aery] | ||||
| Key: | Eb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Organ, Lead Guitar & BG Vocal | ||||||||||
| Search Field: | Chosen Vessel | ||||||||||
| Supplement 24 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1599B | | Song Title: | Have I Told You Lately That I Love You | ||||
| Key: | F | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Vibes & BG Vocal | ||||||||||
| Search Field: | Shell | ||||||||||
| Supplement 24 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1600B | | Song Title: | He Sees Me In Him | ||||
| Key: | F/Gb/Ab | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, String Harp & BG Vocal | ||||||||||
| Search Field: | Shell | ||||||||||
| Supplement 24 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1601B | | Song Title: | I Dare To Believe | ||||
| Key: | B | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Lead Guitar & BG Vocal | ||||||||||
| Search Field: | Shell | ||||||||||
| Supplement 24 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1618B | | Song Title: | It Was You Lord [Laurinda Stogsdill] | ||||
| Key: | C/D/G | ||||||||||
| Range: | Group Range | ||||||||||
| Instrumentation: | Rhythm, Steel, Lead Guitar & BG Vocal | ||||||||||
| Search Field: | Chosen Vessel | ||||||||||
| Supplement 24 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1619B | | Song Title: | Mercy Seat [Greg Aery] | ||||
| Key: | B/C | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Lead Guitar & BG Vocal | ||||||||||
| Search Field: | Chosen Vessel | ||||||||||
| Supplement 24 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1620B | | Song Title: | Send It Down Again [Laurinda Stogsdill] | ||||
| Key: | C | ||||||||||
| Range: | Lo/Hi Range | ||||||||||
| Instrumentation: | Rhythm, Steel, Harmonica, Lead Guitar & BG Vocal | ||||||||||
| Search Field: | Chosen Vessel | ||||||||||
| Supplement 24 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1621B | | Song Title: | Set Another Plate [Laurinda Stogsdill] | ||||
| Key: | C/D | ||||||||||
| Range: | Lo/Hi Range | ||||||||||
| Instrumentation: | Rhythm, Lead Guitar & BG Vocal | ||||||||||
| Search Field: | Chosen Vessel | ||||||||||
| Supplement 24 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1602B | | Song Title: | That's My Stuff | ||||
| Key: | Ab/A/Bb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Dobro, Harp, Lead Guitar & BG Vocal | ||||||||||
| Search Field: | Shell | ||||||||||
| Supplement 24 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1603B | | Song Title: | There's A First Time For Everything | ||||
| Key: | C | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Lead Guitar & BG Vocal | ||||||||||
| Search Field: | Shell | ||||||||||
| Supplement 24 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1622B | | Song Title: | Those Without Sin [Laurinda Stogsdill] | ||||
| Key: | C | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Harmonica, Lead Guitar & BG Vocal | ||||||||||
| Search Field: | Chosen Vessel | ||||||||||
| Supplement 24 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics | ||||||||