| BENSON
SOUND INC. 3900 East I-240 Oklahoma City, OK 73135 (405) 670-4461 View Shopping Cart |
| Track Number: | 1403B | Song Title: | Always Enough | ||||||||
| Key: | D/Eb/E/F | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Organ & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Supplement 21 |
|
Listen to this track demo |
and read the lyrics Track Number: | 1383B | | Song Title: | Beautiful Star of Bethlehem | |||||
| Key: | Eb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Mandolin & Background Vocal | ||||||||||
| Search Field: | Christmas Harris | ||||||||||
| Supplement 21 |
|
Listen to this track demo |
and read the lyrics Track Number: | 1384B | | Song Title: | Christmas Is Believing | |||||
| Key: | Ab/A | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, & Background Vocal | ||||||||||
| Search Field: | Christmas Harris | ||||||||||
| Supplement 21 |
|
Listen to this track demo |
and read the lyrics Track Number: | 1385B | | Song Title: | Christmas Medley: Tell Me The Story of Jesus - Emmanuel - Joy To The World - O Come Let Us Adore Him | |||||
| Key: | C/Db/D/Eb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Oboe & Background Vocal | ||||||||||
| Search Field: | Christmas Harris | ||||||||||
| Supplement 21 |
|
Listen to this track demo |
and read the lyrics Track Number: | 1386B | | Song Title: | Christmas Time All Year | |||||
| Key: | D/Eb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, & Background Vocal | ||||||||||
| Search Field: | Christmas Harris | ||||||||||
| Supplement 21 |
|
Listen to this track demo |
and read the lyrics Track Number: | 1387B | | Song Title: | Debbie's Christmas Song | |||||
| Key: | C/D | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, & Background Vocal | ||||||||||
| Search Field: | Christmas Harris | ||||||||||
| Supplement 21 |
|
Listen to this track demo |
and read the lyrics Track Number: | 1404B | | Song Title: | Great Is Thy Faithfulness | |||||
| Key: | C/Db | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Stg Harp, Oboe & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Supplement 21 |
|
Listen to this track demo |
and read the lyrics Track Number: | 1434N | | Song Title: | He Gave Me Something Worth Living For | |||||
| Key: | F/G/Ab | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Stg Harp | ||||||||||
| Search Field: | |||||||||||
| Supplement 21 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1405B | | Song Title: | He Paid A Debt | ||||
| Key: | D/Eb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, & Background Vocal | ||||||||||
| Search Field: | Easter | ||||||||||
| Supplement 21 |
|
Listen to this track demo |
and read the lyrics Track Number: | 1436N | | Song Title: | He Still Speaks | |||||
| Key: | Bb | ||||||||||
| Range: | Med/Hi Range | ||||||||||
| Instrumentation: | Rhythm, Strings Stg Harp & Brass | ||||||||||
| Search Field: | |||||||||||
| Supplement 21 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1437N | | Song Title: | He'll Come As No Surprise | ||||
| Key: | Eb/Ab | ||||||||||
| Range: | Group Range | ||||||||||
| Instrumentation: | Rhythm, Steel Guitar and Fiddle | ||||||||||
| Search Field: | Crandall | ||||||||||
| Supplement 21 |
|
Listen to this track demo |
and read the lyrics Track Number: | 1406B | | Song Title: | He's Ever Interceding | |||||
| Key: | Db/Eb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Stg Harp & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Supplement 21 |
|
Listen to this track demo |
and read the lyrics Track Number: | 1407B | | Song Title: | I Am | |||||
| Key: | Eb/F | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings Steel Guitar & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Supplement 21 |
|
Listen to this track demo |
and read the lyrics Track Number: | 1408B | | Song Title: | I Call It Home | |||||
| Key: | Db | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Supplement 21 |
|
Listen to this track demo |
and read the lyrics Track Number: | 1409B | | Song Title: | I Know Who Holds Tomorrow | |||||
| Key: | Bb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Mandolin & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Supplement 21 |
|
Listen to this track demo |
and read the lyrics Track Number: | 1443N | | Song Title: | I Thank My God I Am In His Care | |||||
| Key: | F/Bb/Eb | ||||||||||
| Range: | Group Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Brass | ||||||||||
| Search Field: | Crandall | ||||||||||
| Supplement 21 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1410B | | Song Title: | I Want That Mountain | ||||
| Key: | G/Ab/A/Bb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Supplement 21 |
|
Listen to this track demo |
and read the lyrics Track Number: | 1445N | | Song Title: | I Won't Have To Cross Jordan Alone | |||||
| Key: | Db/Eb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm & Strings | ||||||||||
| Search Field: | Crandall | ||||||||||
| Supplement 21 |
|
Listen to this track demo |
and read the lyrics Track Number: | 1411B | | Song Title: | I'm Glad I Know | |||||
| Key: | Db/D/Eb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Fiddle & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Supplement 21 |
|
Listen to this track demo |
and read the lyrics Track Number: | 1389B | | Song Title: | It Would Still Be Christmas | |||||
| Key: | C | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, & Background Vocal | ||||||||||
| Search Field: | Christmas Harris | ||||||||||
| Supplement 21 |
|
Listen to this track demo |
and read the lyrics Track Number: | 1413B | | Song Title: | It's Not In Vain | |||||
| Key: | Ab/A/Bb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Muted Horns Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Supplement 21 |
|
Listen to this track demo |
and read the lyrics Track Number: | 1414B | | Song Title: | It's Through The Blood | |||||
| Key: | Ab/A/Bb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Oboe, Kettle Drums & BG Vocal | ||||||||||
| Search Field: | |||||||||||
| Supplement 21 |
|
Listen to this track demo |
and read the lyrics Track Number: | 1412B | | Song Title: | I've Been Delivered | |||||
| Key: | Bb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Organ, Sax & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Supplement 21 |
|
Listen to this track demo |
and read the lyrics Track Number: | 1415B | | Song Title: | Look For Me | |||||
| Key: | Eb/E | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Supplement 21 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1390B | | Song Title: | Medley - It's Beginning To Look A Lot Like Christmas - Silver Bells - White Christmas | ||||
| Key: | G/C | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | Christmas Harris | ||||||||||
| Supplement 21 |
|
Listen to this track demo |
and read the lyrics Track Number: | 1416B | | Song Title: | Medley - Ten Thousand Years - How Beautiful Heaven Must Be | |||||
| Key: | Eb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Stg Harp & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Supplement 21 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1388B | | Song Title: | Medley - You May Wonder - CHRISTMAS - Happy Birthday, Jesus | ||||
| Key: | Ab/A | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Stg Harp & Background Vocal | ||||||||||
| Search Field: | Christmas Harris | ||||||||||
| Supplement 21 |
|
Listen to this track demo |
and read the lyrics Track Number: | 1417B | | Song Title: | My Hiding Place | |||||
| Key: | Ab/A | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Supplement 21 |
|
Listen to this track demo |
and read the lyrics Track Number: | 1418B | | Song Title: | New Grace | |||||
| Key: | Ab | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Supplement 21 |
|
Listen to this track demo |
and read the lyrics Track Number: | 1419B | | Song Title: | On Time God | |||||
| Key: | A | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Organ, Harmonica & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Supplement 21 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1391B | | Song Title: | Once Upon A Bethlehem Night | ||||
| Key: | D | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Mandolin & Background Vocal | ||||||||||
| Search Field: | Christmas Harris | ||||||||||
| Supplement 21 |
|
Listen to this track demo |
and read the lyrics Track Number: | 1455N | | Song Title: | Singin' With The Saints | |||||
| Key: | Bb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Brass & Harmonica | ||||||||||
| Search Field: | Crandall | ||||||||||
| Supplement 21 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1420B | | Song Title: | Standing In The Presence Of The King | ||||
| Key: | Eb | ||||||||||
| Range: | High Range | ||||||||||
| Instrumentation: | Rhythm, Strings, String Harp & Background Vocal | ||||||||||
| Search Field: | Crandall | ||||||||||
| Supplement 21 |
|
Listen to this track demo |
and read the lyrics Track Number: | 1421B | | Song Title: | Sweet Jesus | |||||
| Key: | Bb/B | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Supplement 21 |
|
Listen to this track demo |
and read the lyrics Track Number: | 1422B | | Song Title: | That's No Hill For A Climber | |||||
| Key: | B/C | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Fiddle & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Supplement 21 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1423B | | Song Title: | The Heart Between The Nails | ||||
| Key: | C/F/C/F | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Mandolin & Background Vocal | ||||||||||
| Search Field: | Easter | ||||||||||
| Supplement 21 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1424B | | Song Title: | The Lord Is My Strength | ||||
| Key: | Ab | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Supplement 21 |
|
Listen to this track demo |
and read the lyrics Track Number: | 1461N | | Song Title: | The Message Of His Coming | |||||
| Key: | G/Ab/A/Bb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm Section | ||||||||||
| Search Field: | Crandall | ||||||||||
| Supplement 21 |
|
Listen to this track demo |
and read the lyrics Track Number: | 1462N | | Song Title: | Then Jesus Came | |||||
| Key: | Bb/B/C/Db | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Oboe | ||||||||||
| Search Field: | |||||||||||
| Supplement 21 |
|
Listen to this track demo |
and read the lyrics Track Number: | 1426B | | Song Title: | There Is A River | |||||
| Key: | Ab | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Supplement 21 |
|
Listen to this track demo |
and read the lyrics Track Number: | 1427B | | Song Title: | Things That Matter | |||||
| Key: | Eb/E | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Fiddle & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Supplement 21 |
|
Listen to this track demo |
and read the lyrics Track Number: | 1428B | | Song Title: | Three Little Crispy Critters | |||||
| Key: | Ab | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Sax & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Supplement 21 |
|
Listen to this track demo |
and read the lyrics Track Number: | 1429B | | Song Title: | Weapons Of Our Warfare | |||||
| Key: | A/Bb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Organ & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Supplement 21 |
|
Listen to this track demo |
and read the lyrics Track Number: | 1430B | | Song Title: | What A Way To Spend Forever | |||||
| Key: | G | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Supplement 21 |
|
Listen to this track demo |
and read the lyrics Track Number: | 1469N | | Song Title: | When All Is Said And Done | |||||
| Key: | F | ||||||||||
| Range: | Med/Hi Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Windwoods | ||||||||||
| Search Field: | Crandall | ||||||||||
| Supplement 21 |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1431B | | Song Title: | Where I Am | ||||
| Key: | D/Eb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Supplement 21 |
|
Listen to this track demo |
and read the lyrics Track Number: | 1392B | | Song Title: | Why Don't You Help Somebody This Christmas | |||||
| Key: | D | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Bells & Background Vocal | ||||||||||
| Search Field: | Christmas Harris | ||||||||||
| Supplement 21 |
|
Listen to this track demo |
and read the lyrics | |||||||||