BENSON
SOUND INC. 5717 SE 74th Street Suite F Oklahoma City, OK 73135 (405) 610-7455 View Shopping Cart |
Track Number: | 1110B | Song Title: | Yes, Lord, Yes | ||||||||
Key: | Db/D | ||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm & Background Vocal | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0558N | | Song Title: | Yesterday | ||||
Key: | Eb | ||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm Section | ||||||||||
Search Field: | Phyllis Henson Conder | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1088B | | Song Title: | Yesterday, Today And Forever | |||||
Key: | Db | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1906B | | Song Title: | You Are Free [David Ingles] | |||||
Key: | |||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings, Lead Guitar, & Background Vocal | ||||||||||
Search Field: | David Ingles | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1575B | | Song Title: | You Are Holy Lord | ||||
Key: | G | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Lead Guitar & Background Vocal | ||||||||||
Search Field: | Haynes | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1898B | | Song Title: | You Can Change [David Ingles] | ||||
Key: | |||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings, Lead Guitar, Mandolin, & Background Vocal | ||||||||||
Search Field: | David Ingles | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0770B | | Song Title: | You Decorated My Life (Wedding Track) | ||||
Key: | F | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
Search Field: | Wedding | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 0627B | | Song Title: | You Got The Power To Save Me | |||||
Key: | Bb/C | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Brass & Background Vocal | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1708B | | Song Title: | You Hold A Miracle [David Ingles] | ||||
Key: | |||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings, Lead Guitar & Background Vocal | ||||||||||
Search Field: | 44605 David Ingles | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0803B | | Song Title: | You Light Up My Life | ||||
Key: | C | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm & Background Vocal | ||||||||||
Search Field: | Wedding | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 0982N | | Song Title: | You Must Make Up Your Mind | |||||
Key: | G | ||||||||||
Range: | High Range | ||||||||||
Instrumentation: | Rhythm & Strings | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 0626B | | Song Title: | You Never Gave Up On Me | |||||
Key: | D/Eb | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings, Brass & Background Vocal | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1728B | | Song Title: | You Won't Leave Here Like You Came (In Jesus' Name) [David Ingles] | ||||
Key: | |||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings, Lead Guitar & Background Vocal | ||||||||||
Search Field: | David Ingles | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0539N | | Song Title: | You Won't Scare God Away | ||||
Key: | C | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm Section | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 0759B | | Song Title: | You'll Never Be Alone Anymore | |||||
Key: | C/Db | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm & Background Vocal | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 0545N | | Song Title: | You'll Never Stand Alone | |||||
Key: | Bb | ||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm & Steel Guitar | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1040B | | Song Title: | You're Gonna Make It | |||||
Key: | F/Gb/G | ||||||||||
Range: | Low Range | ||||||||||
Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
Search Field: | Whisenhunt | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0768B | | Song Title: | You're My World (Wedding Track) | ||||
Key: | B/Ab | ||||||||||
Range: | Low Range | ||||||||||
Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
Search Field: | Wedding | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1857B | | Song Title: | You're Not A Statistic With Jesus [Carrol Hicks] | |||||
Key: | |||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm, Lead Guitar, Harmonica, Steel & Background Vocal | ||||||||||
Search Field: | Carrol Hicks | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1302B | | Song Title: | You're Still Lord | ||||
Key: | G/Ab | ||||||||||
Range: | Med/Hi Range | ||||||||||
Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
Search Field: | Easter | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1317B | | Song Title: | You're Still Lord | ||||
Key: | D/Eb/F | ||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm & Strings | ||||||||||
Search Field: | Easter | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 0974B | | Song Title: | You're The Father | |||||
Key: | Eb | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1218N | | Song Title: | You're The Only Jesus | |||||
Key: | Db | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm & Strings | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics |