BENSON
SOUND INC. 5717 SE 74th Street Suite F Oklahoma City, OK 73135 (405) 610-7455 View Shopping Cart |
Track Number: | 1853B | Song Title: | Wake Up [Carrol Hicks] | ||||||||
Key: | |||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm, Strings, Lead Guitar, Steel & Background Vocal | ||||||||||
Search Field: | Carrol Hicks | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1854B | | Song Title: | Walk In Victory [Carrol Hicks] | ||||
Key: | |||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm, Lead Guitar, Harmonica, Steel & Background Vocal | ||||||||||
Search Field: | Carrol Hicks | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1211N | | Song Title: | Walk Right Out Of This Valley | ||||
Key: | G/Ab | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm & Harmonica | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 0657B | | Song Title: | Walkin' On A Rainbow (McClenagan) | |||||
Key: | F | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm & Background Vocal | ||||||||||
Search Field: | McClenagan | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1855B | | Song Title: | Walking With Jesus [Carrol Hicks] | |||||
Key: | |||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm, Lead Guitar, Harmonica, Steel & Background Vocal | ||||||||||
Search Field: | Carrol Hicks | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1923B | | Song Title: | We Are Flowing Together [David Ingles] | ||||
Key: | |||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Fiddles, Lead Guitar, Steel, & Background Vocal & Harmony Vocal | ||||||||||
Search Field: | David Ingles | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1503B | | Song Title: | We Cry Holy | ||||
Key: | D | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1644B | | Song Title: | We Don't Have The Promise Of Tomorrow | ||||
Key: | |||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings, Lead Guitar & Background Vocals | ||||||||||
Search Field: | Harris | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1574B | | Song Title: | We Fall Down | ||||
Key: | E/F | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Soprano Sax, Strings & Background Vocal | ||||||||||
Search Field: | Haynes | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1043N | | Song Title: | We Give You Praise | ||||
Key: | Eb | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm & Strings | ||||||||||
Search Field: | Whisenhunt | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 0640N | | Song Title: | We Have This Moment, Today - [Mother's day - Father's day] | |||||
Key: | C/Db | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm & Strings | ||||||||||
Search Field: | Mother's Day - Father's Day | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1019N | | Song Title: | We Shall Behold Him | |||||
Key: | Ab/A | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm & Strings | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1174B | | Song Title: | We Shall See Jesus | |||||
Key: | A/Bb | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 0852B | | Song Title: | We Three Kings | |||||
Key: | G | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
Search Field: | Christmas | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1085B | | Song Title: | We Will Glorify | |||||
Key: | Eb/F/G | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1504B | | Song Title: | We Will Ride | ||||
Key: | C | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1429B | | Song Title: | Weapons Of Our Warfare | |||||
Key: | A/Bb | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Organ & Background Vocal | ||||||||||
Search Field: | Shell | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 0769B | | Song Title: | Wedding Song (There Is Love) (Wedding Track) | |||||
Key: | Eb | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
Search Field: | Wedding | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1271N | | Song Title: | We'll Soon Be Done (With Troubles And Trials) | |||||
Key: | A | ||||||||||
Range: | Med/Hi Range | ||||||||||
Instrumentation: | Rhythm & Brass | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0624B | | Song Title: | We're Blest | ||||
Key: | F/G | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Brass & Background Vocal | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1079N | | Song Title: | We're Marching To Zion | |||||
Key: | Gb/Ab/Db | ||||||||||
Range: | High Range | ||||||||||
Instrumentation: | Rhythm, Strings & Brass | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 0524N | | Song Title: | We're Not Home Yet | |||||
Key: | Db/D | ||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm Section | ||||||||||
Search Field: | Phyllis Henson Conder | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1623B | | Song Title: | What A Beautiful Place [Laurinda Stogsdill] | |||||
Key: | F/G | ||||||||||
Range: | Lo/Hi Range | ||||||||||
Instrumentation: | Rhythm, Steel, Harmonica, Fiddle, Lead Guitar & BG Vocal | ||||||||||
Search Field: | Chosen Vessel | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0530N | | Song Title: | What A Day That Will Be | ||||
Key: | G | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings & Brass | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 0707B | | Song Title: | What A Difference You've Made In My Life | |||||
Key: | Bb/C | ||||||||||
Range: | High Range | ||||||||||
Instrumentation: | Rhythm, Brass & Background Vocal | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1300B | | Song Title: | What A Healing Jesus | |||||
Key: | C | ||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
Search Field: | Bailey | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1430B | | Song Title: | What A Way To Spend Forever | |||||
Key: | G | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings, & Background Vocal | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1224N | | Song Title: | What A Wonder (Wedding Track) | |||||
Key: | G/A | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm & Strings | ||||||||||
Search Field: | Wedding | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1331B | | Song Title: | What About Me | |||||
Key: | F/Gb | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 0697B | | Song Title: | What Do You Plan To Do | |||||
Key: | D | ||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm, Steel Guitar & Background Vocal | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1922B | | Song Title: | What I Confess I Possess [David Ingles] | |||||
Key: | |||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Fiddles, Lead Guitar, Steel, & Background Vocal | ||||||||||
Search Field: | David Ingles | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1256N | | Song Title: | What Sins Are You Talkin' About | ||||
Key: | Ab | ||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm, Strings & Mandolin | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1856B | | Song Title: | What This Whole World Needs [Carrol Hicks] | |||||
Key: | |||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm, Lead Guitar, Harmonica, Steel & Background Vocal | ||||||||||
Search Field: | Carrol Hicks | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0673N | | Song Title: | Whatever It Takes (Wolfe) | ||||
Key: | C/Db | ||||||||||
Range: | Low Range | ||||||||||
Instrumentation: | Rhythm & Strings | ||||||||||
Search Field: | Ann Baldwin | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1469N | | Song Title: | When All Is Said And Done | |||||
Key: | F | ||||||||||
Range: | Med/Hi Range | ||||||||||
Instrumentation: | Rhythm, Strings & Windwoods | ||||||||||
Search Field: | Crandall | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1095B | | Song Title: | When Answers Aren't Enough | ||||
Key: | C/Db | ||||||||||
Range: | Lo/Hi Range | ||||||||||
Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
Search Field: | Loving | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1505B | | Song Title: | When He Was On The Cross | ||||
Key: | G/Ab | ||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
Search Field: | Rhonda and Cheryl - Easter | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1067N | | Song Title: | When He Was On The Cross (I Was On His Mind) | |||||
Key: | F/Gb | ||||||||||
Range: | High Range | ||||||||||
Instrumentation: | Rhythm & Strings | ||||||||||
Search Field: | Crandall - Easter | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 0675N | | Song Title: | When I Get To The End Of The Way | |||||
Key: | F | ||||||||||
Range: | Lo/Hi Range | ||||||||||
Instrumentation: | Rhythm & Strings | ||||||||||
Search Field: | Ann Baldwin | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1506B | | Song Title: | When I Pass Through The Gates | |||||
Key: | F | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1301B | | Song Title: | When I Think Of His Goodness | |||||
Key: | D | ||||||||||
Range: | Med/Hi Range | ||||||||||
Instrumentation: | Rhythm, Organ, Fiddle & BG Vocal | ||||||||||
Search Field: | Shell | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 0947B | | Song Title: | When Jesus Comes To Claim His Own [Rita King] | |||||
Key: | Db/D/Eb | ||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm & Background Vocal | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1742B | | Song Title: | When The Holy Ghost Shows Up (We'll Have Church) | |||||
Key: | |||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings, Brass, Dobro, Lead Guitar & Background Vocal | ||||||||||
Search Field: | Crandall Brothers | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0574N | | Song Title: | When The Saints Go Marching In (Instrumental) | ||||
Key: | Eb | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm Section | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1757B | | Song Title: | When You Say Nothing At All (Wedding Track) | |||||
Key: | G/E/G | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings, Lead Guitar & Harmony Vocal | ||||||||||
Search Field: | Wedding | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1011B | | Song Title: | When You've Got Nothing Left But God (Mike Murdock) | ||||
Key: | Db/D/Eb | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings, & Background Vocal | ||||||||||
Search Field: | Murdock | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1332B | | Song Title: | Where Could I Go, But To The Lord | ||||
Key: | G/Ab | ||||||||||
Range: | Med/Hi Range | ||||||||||
Instrumentation: | Rhythm & Background Vocal | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1333B | | Song Title: | Where Could I Go, But To The Lord | |||||
Key: | Eb/F | ||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm, Harmonica & Background Vocal | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1431B | | Song Title: | Where I Am | ||||
Key: | D/Eb | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings, & Background Vocal | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1538N | | Song Title: | While Endless Ages Roll | |||||
Key: | A | ||||||||||
Range: | High Range | ||||||||||
Instrumentation: | Rhythm Section | ||||||||||
Search Field: | Tribute | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 0486N | | Song Title: | Who Am I | |||||
Key: | Eb | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm Section | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1024N | | Song Title: | Who Can Do | |||||
Key: | A/D | ||||||||||
Range: | Group Range | ||||||||||
Instrumentation: | Rhythm & Strings | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1679B | | Song Title: | Who Shall Declare His Generation [David Ingles] | |||||
Key: | |||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Organ, Lead Guitar & Background Vocals | ||||||||||
Search Field: | 44504 David Ingles | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1392B | | Song Title: | Why Don't You Help Somebody This Christmas | ||||
Key: | D | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings, Bells & Background Vocal | ||||||||||
Search Field: | Christmas Harris | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1888N | | Song Title: | Why You Died For Me [Carrol Hicks] | |||||
Key: | |||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm, Lead Guitar, Steel | ||||||||||
Search Field: | Carrol Hicks | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1676B | | Song Title: | With Everlasting Kindness [David Ingles] | ||||
Key: | |||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
Search Field: | 45801 David Ingles | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0554N | | Song Title: | Without God | ||||
Key: | C | ||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm Section | ||||||||||
Search Field: | Phyllis Henson Conder | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 0523N | | Song Title: | Without Jesus | |||||
Key: | C | ||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm Section | ||||||||||
Search Field: | Phyllis Henson Conder | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1165B | | Song Title: | Wonderful Feeling (Tamra Crosson) | |||||
Key: | Eb/E | ||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm, Synthesizer & Background Vocal | ||||||||||
Search Field: | Whisenhunt | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0581N | | Song Title: | Wonderful Peace | ||||
Key: | F/Ab | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm & Strings | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1212N | | Song Title: | Wounded Soldier | |||||
Key: | Eb | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm & Strings | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1784B | | Song Title: | Wrap Me In Your Arms | |||||
Key: | E/Ab | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings, Lead Guitar & Background Vocal | ||||||||||
Search Field: | Phillip Willis | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1914B | | Song Title: | Write Your Own Ticket With God [David Ingles] | ||||
Key: | |||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings, Lead Guitar, & Background Vocal | ||||||||||
Search Field: | David Ingles | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1316B | | Song Title: | Written In Red | ||||
Key: | F/G | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm & Strings | ||||||||||
Search Field: | Easter | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics |