| BENSON
SOUND INC. 3900 East I-240 Oklahoma City, OK 73135 (405) 670-4461 View Shopping Cart |
| Track Number: | 1008B | Song Title: | Reach A Little Higher (Mike Murdock) | ||||||||
| Key: | Eb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1050N | | Song Title: | Reach Out | |||||
| Key: | F | ||||||||||
| Range: | Group Range | ||||||||||
| Instrumentation: | Rhythm & Strings | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1662B | | Song Title: | Refuge [Tim Haynes] | |||||
| Key: | |||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Synth, Lead Guitar & Background VocalsĀ | ||||||||||
| Search Field: | Tim Haynes | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0611N | | Song Title: | Renew In Me | ||||
| Key: | G | ||||||||||
| Range: | Low Range | ||||||||||
| Instrumentation: | Rhythm & Strings | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0692B | | Song Title: | Rise Again | |||||
| Key: | C | ||||||||||
| Range: | Lo/Hi Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | Easter | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0681B | | Song Title: | Rise Again | |||||
| Key: | Eb | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Brass & Background Vocal | ||||||||||
| Search Field: | Easter | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0648B | | Song Title: | Rise Again | |||||
| Key: | F | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Brass & Background Vocal | ||||||||||
| Search Field: | Easter | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1126B | | Song Title: | River Of Grace | |||||
| Key: | G | ||||||||||
| Range: | High Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1014N | | Song Title: | Road In The Wilderness | |||||
| Key: | Ab/Bb | ||||||||||
| Range: | Lo/Hi Range | ||||||||||
| Instrumentation: | Rhythm & Strings | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1571B | | Song Title: | Roses Will Bloom Again | |||||
| Key: | F | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Dobro, Mandolin, Fiddle, Strings & BG Vocal | ||||||||||
| Search Field: | Burnsworth - Easter | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0865B | | Song Title: | Royal Family | ||||
| Key: | G | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics | |||||||||