BENSON
SOUND INC. 5717 SE 74th Street Suite F Oklahoma City, OK 73135 (405) 610-7455 View Shopping Cart |
Track Number: | 1083B | Song Title: | Naaman | ||||||||
Key: | Ab/A/Bb | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Brass & Background Vocal | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0476N | | Song Title: | Near The Heart Of God | ||||
Key: | F/Ab | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm Section | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 0652B | | Song Title: | Never Alone (McClenagan) | |||||
Key: | F | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm & Background Vocal | ||||||||||
Search Field: | McClenagan | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 0767B | | Song Title: | Never My Love (Wedding Track) | |||||
Key: | C | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
Search Field: | Wedding | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1127B | | Song Title: | New Born Feeling | |||||
Key: | D/E | ||||||||||
Range: | High Range | ||||||||||
Instrumentation: | Rhythm, Brass & Background Vocal | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1834B | | Song Title: | New Generation [Carrol Hicks] | |||||
Key: | |||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm, Lead Guitar, Harmonica, Steel & Background Vocal | ||||||||||
Search Field: | Carrol Hicks | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1418B | | Song Title: | New Grace | ||||
Key: | Ab | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings, & Background Vocal | ||||||||||
Search Field: | Harris | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1544B | | Song Title: | No Never Alone | |||||
Key: | Ab/A | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
Search Field: | Harris | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1835B | | Song Title: | No Time [Carrol Hicks] | ||||
Key: | |||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm, Strings, Woodwinds, Harmonica & Background Vocal | ||||||||||
Search Field: | Carrol Hicks | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0945B | | Song Title: | No Weapon Formed Against Me Shall Stand [Rita King] | ||||
Key: | Eb | ||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm & Background Vocal | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1284B | | Song Title: | None Of These Diseases | ||||
Key: | D/Eb | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings, Brass & Background Vocal | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1904B | | Song Title: | Now I Have Everything [David Ingles] | |||||
Key: | |||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings, & Background Vocal | ||||||||||
Search Field: | David Ingles | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0480N | | Song Title: | Now You Can Walk With Me | ||||
Key: | F/Bb | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm & Strings | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 0501B | | Song Title: | O Come All Ye Faithful | |||||
Key: | Ab | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
Search Field: | Christmas | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 0746B | | Song Title: | O Come All Ye Faithful | |||||
Key: | Db | ||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
Search Field: | Christmas Baldwin | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1486B | | Song Title: | O Come, Angel Band | |||||
Key: | Db/Eb | ||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
Search Field: | Rhonda and Cheryl | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1149N | | Song Title: | O Cuanto Le Amo (Spanish Track) | |||||
Key: | Bb/C | ||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm & Organ | ||||||||||
Search Field: | Spanish | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 0569B | | Song Title: | O Glorious Love | |||||
Key: | Bb/B/C | ||||||||||
Range: | High Range | ||||||||||
Instrumentation: | Rhythm, Strings, Brass & Background Vocal | ||||||||||
Search Field: | Bullock | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 0507B | | Song Title: | O Holy Night | |||||
Key: | C/Db | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
Search Field: | Christmas | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 0510B | | Song Title: | O Little Town Of Bethlehem | |||||
Key: | G | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
Search Field: | Christmas | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1925B | | Song Title: | O Magnify The Lord With Me [David Ingles] | |||||
Key: | |||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Fiddles, Lead Guitar, Steel, & Background Vocal | ||||||||||
Search Field: | David Ingles | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1153N | | Song Title: | O Que Amor (Spanish Track) | ||||
Key: | F/G | ||||||||||
Range: | Lo/Hi Range | ||||||||||
Instrumentation: | Rhythm & Strings | ||||||||||
Search Field: | Spanish | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics |