| BENSON
SOUND INC. 3900 East I-240 Oklahoma City, OK 73135 (405) 670-4461 View Shopping Cart |
| Track Number: | 1026N | Song Title: | Magnify His Name | ||||||||
| Key: | F/Gb/G | ||||||||||
| Range: | Lo/Hi Range | ||||||||||
| Instrumentation: | Rhythm & Strings | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0564N | | Song Title: | Majestic Sweetness | |||||
| Key: | G/Ab | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Brass | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0765B | | Song Title: | Make Me An Instrument | |||||
| Key: | G/Ab | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1567B | | Song Title: | Make Your Home In Me | |||||
| Key: | F | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Soprano Sax, Strings & Background Vocal | ||||||||||
| Search Field: | Haynes | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1877N | | Song Title: | Mama I Want To Be Just Like You [Mothers Day] [Carrol Hicks] | ||||
| Key: | |||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Lead Guitar, Steel | ||||||||||
| Search Field: | Carrol Hicks | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1830B | | Song Title: | Mama Prayed For Me [Mother's Day] [Carrol Hicks] | ||||
| Key: | |||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Lead Guitar, Harmonica, Steel & Background Vocal | ||||||||||
| Search Field: | Carrol Hicks Mother's Day | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1831B | | Song Title: | Mama's Song [Mothers Day] [Carrol Hicks] | ||||
| Key: | |||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Lead Guitar, Harmonica, Steel & Background Vocal | ||||||||||
| Search Field: | Carrol Hicks Mother's Day | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1311B | | Song Title: | Mansion Over The Hilltop | ||||
| Key: | Bb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1909B | | Song Title: | Mark 11 23-34 [David Ingles] | ||||
| Key: | |||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Lead Guitar, & Background Vocal & Harmony Vocal | ||||||||||
| Search Field: | David Ingles | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0750B | | Song Title: | Mary's Boy Child | ||||
| Key: | F/F# | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | Christmas | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1233B | | Song Title: | Master Of The Wind | |||||
| Key: | A/Bb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1832B | | Song Title: | Maudie Lee [Mothers Day] [Carrol Hicks] | |||||
| Key: | |||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Lead Guitar, Steel & Background Vocal | ||||||||||
| Search Field: | Carrol Hicks Mother's Day | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1539B | | Song Title: | Medley - Above All - My Jesus I Love Thee | ||||
| Key: | A/D | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | Harris | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1640B | | Song Title: | Medley - Better Farther On - Zion's Hill | ||||
| Key: | |||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Lead Guitar, Fiddle & Background Vocals | ||||||||||
| Search Field: | Harris | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0641B | | Song Title: | Medley - Blessed Redeemer - Nailing My Sins To His Cross - The Old Rugged Cross | ||||
| Key: | C/F/Bb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | Willis Easter | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1641B | | Song Title: | Medley - Every Moment - It Gets Sweeter - If It Keeps Getting Better | |||||
| Key: | |||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Organ, Lead Guitar & Background Vocals | ||||||||||
| Search Field: | Harris | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1642B | | Song Title: | Medley - Heaven Is A Wonderful Place - Hallelujah - Until Then | ||||
| Key: | |||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Mandolin, Fiddle & Background Vocals | ||||||||||
| Search Field: | Harris | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1327B | | Song Title: | Medley - Heavens Jubilee - When We All Get To Heaven - What A Day That Will Be | ||||
| Key: | Eb/E/A/Bb/ | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm Section | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0601N | | Song Title: | Medley - His Name Is Wonderful - Oh, How I Love Jesus | ||||
| Key: | F | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm Section | ||||||||||
| Search Field: | Phyllis Henson Conder | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1782B | | Song Title: | Medley - His Way Mine - God Will Make A Way | |||||
| Key: | F | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Lead Guitar & Background Vocal | ||||||||||
| Search Field: | Phillip Willis | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1568B | | Song Title: | Medley - Hold To God's Unchanging Hand - Put Your Hand In The Hand | ||||
| Key: | C/D | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Fiddle, Steel Guitar & Background Vocal | ||||||||||
| Search Field: | Burnsworth | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1643B | | Song Title: | Medley - If I Gained The World - Jesus Is The Sweetest Name I Know | ||||
| Key: | |||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Mandolin, & Background Vocals | ||||||||||
| Search Field: | Harris | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0703B | | Song Title: | Medley - I'm Standing On The Solid Rock - Rock Of Ages | ||||
| Key: | Eb/F | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1390B | | Song Title: | Medley - It's Beginning To Look A Lot Like Christmas - Silver Bells - White Christmas | ||||
| Key: | G/C | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | Christmas Harris | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0617B | | Song Title: | Medley - Jesus My Rock - What A Lovely Name | |||||
| Key: | C/Db | ||||||||||
| Range: | Low Range | ||||||||||
| Instrumentation: | Rhythm & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0751B | | Song Title: | Medley - Joy To The World - Fairest Lord Jesus | |||||
| Key: | Bb | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | Christmas | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0585B | | Song Title: | Medley - Leave It There - Jesus Took My Burdens - Burdens Are Lifted At Calvary | |||||
| Key: | F | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm & Background Vocal | ||||||||||
| Search Field: | Easter | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1543B | | Song Title: | Medley - My Eyes Are Dry - Revival Can Happen | |||||
| Key: | G/Ab | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | Harris | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0591B | | Song Title: | Medley - No One Ever Cared For Me Like Jesus - Oh Yes, He Cares | ||||
| Key: | C | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0748B | | Song Title: | Medley - No Room - Have You Any Room For Jesus | |||||
| Key: | D/G | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | Christmas | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0749B | | Song Title: | Medley - Redeeming Love - The Love Of God | |||||
| Key: | D/Eb | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | Christmas | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0606B | | Song Title: | Medley - Satisfied - Jesus Is All I Need - All I Need | |||||
| Key: | Ab | ||||||||||
| Range: | Low Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0587B | | Song Title: | Medley - Something Beautiful - To Be Like Jesus | |||||
| Key: | Eb/F | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1416B | | Song Title: | Medley - Ten Thousand Years - How Beautiful Heaven Must Be | |||||
| Key: | Eb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Stg Harp & Background Vocal | ||||||||||
| Search Field: | Willis | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0932B | | Song Title: | Medley - The Name Of Jesus - Jesus | ||||
| Key: | Eb | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1547B | | Song Title: | Medley - Turn Your Eyes - There Is None Like You | |||||
| Key: | D/Eb/F/G | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Flute, Strings & Background Vocal | ||||||||||
| Search Field: | Harris | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0604N | | Song Title: | Medley - We Heard Footsteps - Standing Somewhere In The Shadows | ||||
| Key: | D/G | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm Section | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1315B | | Song Title: | Medley - When He Was On The Cross - No One Ever Cared For Me | |||||
| Key: | B/C | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1388B | | Song Title: | Medley - You May Wonder - CHRISTMAS - Happy Birthday, Jesus | |||||
| Key: | Ab/A | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Stg Harp & Background Vocal | ||||||||||
| Search Field: | Christmas Harris | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1833B | | Song Title: | Meeting In The Mall [Carrol Hicks] | |||||
| Key: | |||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Lead Guitar, Harmonica, Steel & Background Vocal | ||||||||||
| Search Field: | Carrol Hicks | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0930B | | Song Title: | Mercy Rewrote My Life | ||||
| Key: | Eb/F | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1619B | | Song Title: | Mercy Seat [Greg Aery] | |||||
| Key: | B/C | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Lead Guitar & BG Vocal | ||||||||||
| Search Field: | Chosen Vessel | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1485B | | Song Title: | Midnight Cry | ||||
| Key: | B/C | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | Rhonda and Cheryl | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0968N | | Song Title: | Missionary | |||||
| Key: | G | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm Section | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0870B | | Song Title: | More Than A Friend | |||||
| Key: | Eb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1173B | | Song Title: | More Than I Ever Asked For | |||||
| Key: | Bb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1020N | | Song Title: | More Than Love | |||||
| Key: | Eb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm & Strings | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0878B | | Song Title: | Most High God (McClenagan) | |||||
| Key: | D | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | McClenagan | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1012N | | Song Title: | Move On Up The Mountain | |||||
| Key: | Ab/A/Bb | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm & Strings | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1689B | | Song Title: | My Confidence Is Great In The Lord [David Ingles] | |||||
| Key: | |||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Lead Guitar & Background Vocal | ||||||||||
| Search Field: | 45806 David Ingles | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0599N | | Song Title: | My Father Watches Over Me | ||||
| Key: | Bb | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm Section | ||||||||||
| Search Field: | Phyllis Henson Conder | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0537N | | Song Title: | My Gift Of Love | |||||
| Key: | G | ||||||||||
| Range: | Low Range | ||||||||||
| Instrumentation: | Rhythm & Strings | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1156B | | Song Title: | My God Is Able [Rita King] | |||||
| Key: | Db/D | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm & Background Vocal | ||||||||||
| Search Field: | King | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1087B | | Song Title: | My God Is Real | ||||
| Key: | E/F/Gb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1937N | | Song Title: | My Gods Been So Good To Me [David Ingles] | |||||
| Key: | |||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Fiddles, Lead Guitar & Steel | ||||||||||
| Search Field: | David Ingles | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1661B | | Song Title: | My Heart [Tim Haynes] | ||||
| Key: | |||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Synth, Lead Guitar & Background Vocals | ||||||||||
| Search Field: | Tim Haynes | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1417B | | Song Title: | My Hiding Place | ||||
| Key: | Ab/A | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, & Background Vocal | ||||||||||
| Search Field: | Shell | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1119N | | Song Title: | My Hour Of Prayer | |||||
| Key: | C | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm & Strings | ||||||||||
| Search Field: | Whisenhunt | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0933B | | Song Title: | My House Is Full (But My Field Is Empty) | ||||
| Key: | Db | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1283B | | Song Title: | My Incorruptable Crown | |||||
| Key: | B/C | ||||||||||
| Range: | High Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Brass & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1070N | | Song Title: | My Jesus, I Love Thee | ||||
| Key: | F/G/A | ||||||||||
| Range: | High Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Brass | ||||||||||
| Search Field: | Crandall | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1294B | | Song Title: | My Lord | |||||
| Key: | Eb/F | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | Bailey | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1220N | | Song Title: | My Mind Forgets A Million Things | |||||
| Key: | C | ||||||||||
| Range: | Lo/Hi Range | ||||||||||
| Instrumentation: | Rhythm & Strings | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1879N | | Song Title: | My Mind Is Not A Garbage Can [Carrol Hicks] | |||||
| Key: | |||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Lead Guitar, Steel | ||||||||||
| Search Field: | Carrol Hicks Mother's Day | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0979N | | Song Title: | My Name Is Jesus | ||||
| Key: | F/G | ||||||||||
| Range: | High Range | ||||||||||
| Instrumentation: | Rhythm & Strings | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0472N | | Song Title: | My Soul O'erflows With Praise | |||||
| Key: | C | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm Section | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0880B | | Song Title: | My Words (McClenagan) | |||||
| Key: | G | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm & Background Vocal | ||||||||||
| Search Field: | McClenagan | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics | |||||||||