| BENSON
SOUND INC. 3900 East I-240 Oklahoma City, OK 73135 (405) 670-4461 View Shopping Cart |
| Track Number: | 0497N | Song Title: | Jesus (Every Hour He'll Give You Power) | ||||||||
| Key: | Eb/F | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm & Strings | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0637B | | Song Title: | Jesus (He Means All The World To Me) | |||||
| Key: | F | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0526N | | Song Title: | Jesus And Me | |||||
| Key: | Bb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm Section | ||||||||||
| Search Field: | Phyllis Henson Conder | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0466N | | Song Title: | Jesus Be The Lord Of All | |||||
| Key: | D/Eb | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm & Brass | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1057B | | Song Title: | Jesus Brought Me Out | |||||
| Key: | F | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Brass & Background Vocal | ||||||||||
| Search Field: | Whisenhunt | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1518N | | Song Title: | Jesus Cares For You | ||||
| Key: | B/C/Db | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm & Strings | ||||||||||
| Search Field: | Tribute | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1150N | | Song Title: | Jesus Divino (Spanish Track) | |||||
| Key: | Ab | ||||||||||
| Range: | Lo/Hi Range | ||||||||||
| Instrumentation: | Rhythm Section | ||||||||||
| Search Field: | Spanish | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0927B | | Song Title: | Jesus Is Alive And Well | |||||
| Key: | Eb | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Brass & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0669B | | Song Title: | Jesus Is Calling | ||||
| Key: | C | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Brass & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0592B | | Song Title: | Jesus Is Still The Answer | |||||
| Key: | Ab | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0881B | | Song Title: | Jesus Paved My Rocky Road (McClenagan) | |||||
| Key: | F/G | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm & Background Vocal | ||||||||||
| Search Field: | McClenagan | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1824B | | Song Title: | Jesus Said I Love You [Carrol Hicks] | |||||
| Key: | |||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Woodwinds & Background Vocal | ||||||||||
| Search Field: | Carrol Hicks | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1874N | | Song Title: | Jesus Taught Me Compassion [Carrol Hicks] | ||||
| Key: | |||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Lead Guitar, Steel | ||||||||||
| Search Field: | Carrol Hicks | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1723B | | Song Title: | Jesus Was The First One (To Ever Be Born Again) [David Ingles] | ||||
| Key: | |||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Brass, Lead Guitar & Background Vocal | ||||||||||
| Search Field: | David Ingles | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0484N | | Song Title: | Jesus, He Is The Son Of God | ||||
| Key: | Eb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm Section | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0739B | | Song Title: | Jesus, How I Love You | |||||
| Key: | C | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0512B | | Song Title: | Jingle Bells | |||||
| Key: | G | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | Christmas | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0594B | | Song Title: | Joy Comes In The Morning | |||||
| Key: | Eb/F | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1099B | | Song Title: | Joy In The Journey | |||||
| Key: | G/Ab/A | ||||||||||
| Range: | High Range | ||||||||||
| Instrumentation: | Rhythm & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0855B | | Song Title: | Joy To The World | |||||
| Key: | C/Db | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm & Strings | ||||||||||
| Search Field: | Christmas | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1825B | | Song Title: | Joy To The World [Children] [Christmas] | |||||
| Key: | |||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Lead Guitar, Harmonica, Steel & Background Vocal | ||||||||||
| Search Field: | Carrol Hicks | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0630N | | Song Title: | Just Any Day Now | ||||
| Key: | Bb | ||||||||||
| Range: | Low Range | ||||||||||
| Instrumentation: | Rhythm Section | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0474B | | Song Title: | Just Any Day Now | |||||
| Key: | C/F | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0662B | | Song Title: | Just As I Am | |||||
| Key: | Eb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Brass & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics | |||||||||