| BENSON
SOUND INC. 3900 East I-240 Oklahoma City, OK 73135 (405) 670-4461 View Shopping Cart |
| Track Number: | 1866N | Song Title: | Faith As A Child [Carrol Hicks] | ||||||||
| Key: | |||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Lead Guitar, Steel | ||||||||||
| Search Field: | Carrol Hicks | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1936N | | Song Title: | Faith One Medley [David Ingles] | ||||
| Key: | |||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm & Organ | ||||||||||
| Search Field: | David Ingles | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0607B | | Song Title: | Farther Along | ||||
| Key: | Bb | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1715B | | Song Title: | Father, We Praise You [David Ingles] | |||||
| Key: | |||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Strings, & Background Vocal | ||||||||||
| Search Field: | David Ingles | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1716B | | Song Title: | Father, You've Done It Again [David Ingles] | ||||
| Key: | |||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Lead Guitar & Background Vocal | ||||||||||
| Search Field: | David Ingles | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0471B | | Song Title: | Feeling At Home In The Presence Of Jesus | ||||
| Key: | Eb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0949B | | Song Title: | Fill Me With The Holy Ghost [Rita King] | |||||
| Key: | Db/D | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1048N | | Song Title: | Fill Me With The Holy Ghost [Rita King] | ||||
| Key: | C/Eb | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm Section | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0519N | | Song Title: | Fill My Cup, Lord | |||||
| Key: | Ab | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm Section | ||||||||||
| Search Field: | Phyllis Henson Conder | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0582B | | Song Title: | Fill My Cup, Lord | |||||
| Key: | Bb/C | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1540B | | Song Title: | Find Us Faithful | |||||
| Key: | D/Eb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | Harris | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0540N | | Song Title: | First Day In Heaven | ||||
| Key: | F/Db | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm Section | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1806B | | Song Title: | Fishers Of Men [Carrol Hicks] | |||||
| Key: | |||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Lead Guitar, Steel & Background Vocal | ||||||||||
| Search Field: | Carrol Hicks | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1779B | | Song Title: | For All The World | ||||
| Key: | F | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Lead Guitar & Background Vocal | ||||||||||
| Search Field: | Phillip Willis | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1323B | | Song Title: | For Every Valley There's A Lily | ||||
| Key: | C/Db | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0548N | | Song Title: | For Me | |||||
| Key: | C | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm & Steel Guitar | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0475B | | Song Title: | For Such A Time As This | |||||
| Key: | C | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1717B | | Song Title: | For The Eyes Of The Lord [David Ingles] | |||||
| Key: | |||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Lead Guitar & Background Vocal | ||||||||||
| Search Field: | David Ingles | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1683B | | Song Title: | For This Cause [David Ingles] | ||||
| Key: | |||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Organ, Lead Guitar & Background Vocal | ||||||||||
| Search Field: | 44508 David Ingles | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1091B | | Song Title: | For What Earthly Reason | ||||
| Key: | G/Ab | ||||||||||
| Range: | Lo/Hi Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | Loving | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1285B | | Song Title: | For What Earthly Reason | ||||
| Key: | A/Bb | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1807B | | Song Title: | Forbid Not Little Children To Come Unto Me [Children] [Carrol Hicks] | |||||
| Key: | |||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Lead Guitar, Steel, Fiddle & Background Vocal | ||||||||||
| Search Field: | Carrol Hicks | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1231B | | Song Title: | Forgiven | ||||
| Key: | Db | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Sax & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1598B | | Song Title: | Formed In The Image | ||||
| Key: | E | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Sax & BG Vocal | ||||||||||
| Search Field: | Shell | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1324B | | Song Title: | Fresh Beginnings | ||||
| Key: | Eb/E | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics | |||||||||