| BENSON
SOUND INC. 3900 East I-240 Oklahoma City, OK 73135 (405) 670-4461 View Shopping Cart |
| Track Number: | 0825B | Song Title: | Each Step I Take | ||||||||
| Key: | Db/Eb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1255N | | Song Title: | Eagle Song | |||||
| Key: | D | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm & Strings | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1713B | | Song Title: | Earth, Earth, Earth [David Ingles] | |||||
| Key: | |||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, & Background Vocal | ||||||||||
| Search Field: | David Ingles | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0498B | | Song Title: | Earth's Tiny King | ||||
| Key: | G | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | Christmas | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1714B | | Song Title: | El Shaddai (You're Such A Good God To Me) [David Ingles] | |||||
| Key: | |||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Lead Guitar & Background Vocal | ||||||||||
| Search Field: | David Ingles | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0689B | | Song Title: | Empty Hands | ||||
| Key: | F/Bb | ||||||||||
| Range: | Lo/Hi Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1152N | | Song Title: | En El Nombre De Cristo (Spanish Track) | |||||
| Key: | Eb/F | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm & Strings | ||||||||||
| Search Field: | Spanish | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1210N | | Song Title: | Envy Of Angels | |||||
| Key: | G/Ab | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm Section | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0973B | | Song Title: | Evacuation Day | |||||
| Key: | G | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1509N | | Song Title: | Ever Since That Wonderful Day | |||||
| Key: | Eb/Ab | ||||||||||
| Range: | Group Range | ||||||||||
| Instrumentation: | Rhythm Section | ||||||||||
| Search Field: | Tribute | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1003B | | Song Title: | Everything I Touch Is Blessed (Mike Murdock) | |||||
| Key: | Eb/F | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Brass, & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1616B | | Song Title: | Everything To Me [Laurinda Stogsdill] | ||||
| Key: | E/F | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Lead Guitar & BG Vocal | ||||||||||
| Search Field: | Chosen Vessel | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0871B | | Song Title: | Everywhere | ||||
| Key: | G | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0463N | | Song Title: | Exactly What I Need | ||||
| Key: | Db | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm Section | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0618N | | Song Title: | Except For The Cross | |||||
| Key: | B/C | ||||||||||
| Range: | Low Range | ||||||||||
| Instrumentation: | Rhythm & Strings | ||||||||||
| Search Field: | Easter | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1004B | | Song Title: | Exclusively Yours (Mike Murdock) | |||||
| Key: | Eb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics | ||||||||