BENSON
SOUND INC. 5717 SE 74th Street Suite F Oklahoma City, OK 73135 (405) 610-7455 View Shopping Cart |
Track Number: | 1559B | Song Title: | Daddy's Hands - [Father's day] | ||||||||
Key: | C | ||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm, Dobro, Fiddle, Steel & Background Vocal | ||||||||||
Search Field: | Burnsworth - Father's day | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1803B | | Song Title: | Daddy's Words Of Wisdom [Carrol Hicks] | ||||
Key: | |||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm, Lead Guitar, Harmonica, Steel & Background Vocal | ||||||||||
Search Field: | Carrol Hicks | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1711B | | Song Title: | Day Of Independence [David Ingles] | ||||
Key: | |||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings, Brass, Banjo & Background Vocal | ||||||||||
Search Field: | David Ingles | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1596B | | Song Title: | Days of Elijah | ||||
Key: | Ab/Bb/B | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings, String Harp, Brass & BG Vocal | ||||||||||
Search Field: | Shell | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1273N | | Song Title: | Daystar | ||||
Key: | G | ||||||||||
Range: | Med/Hi Range | ||||||||||
Instrumentation: | Rhythm & Strings | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1215N | | Song Title: | Daystar (Shine Down On Me) | ||||
Key: | F | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm & Strings | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1387B | | Song Title: | Debbie's Christmas Song | |||||
Key: | C/D | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings, & Background Vocal | ||||||||||
Search Field: | Christmas Harris | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1658B | | Song Title: | Deliverer [Tim Haynes] | |||||
Key: | |||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Synth, Lead Guitar & Background Vocals | ||||||||||
Search Field: | Tim Haynes | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1560B | | Song Title: | Demonstratin' The Defeat Of Satan | ||||
Key: | E | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Lead Guitar & Background Vocal | ||||||||||
Search Field: | Haynes | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1208N | | Song Title: | Devoted To You (Wedding Track) | ||||
Key: | D/E | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm & Strings | ||||||||||
Search Field: | Wedding | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 0674N | | Song Title: | Do You Have Any Rivers? | |||||
Key: | C/F | ||||||||||
Range: | Lo/Hi Range | ||||||||||
Instrumentation: | Rhythm & Strings | ||||||||||
Search Field: | Ann Baldwin | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1065N | | Song Title: | Do You Really Care | |||||
Key: | D | ||||||||||
Range: | High Range | ||||||||||
Instrumentation: | Rhythm & Strings | ||||||||||
Search Field: | Crandall | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1804B | | Song Title: | Don't Compromise [Carrol Hicks] | |||||
Key: | |||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm, Lead Guitar, Steel & Background Vocal | ||||||||||
Search Field: | Carrol Hicks | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1002B | | Song Title: | Don't Give Up Your Dream (Mike Murdock) | ||||
Key: | F/G/Ab | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings, Brass & Background Vocal | ||||||||||
Search Field: | Murdock | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1124B | | Song Title: | Don't Let Me See | ||||
Key: | D/Eb | ||||||||||
Range: | High Range | ||||||||||
Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 0623B | | Song Title: | Don't Run From Reality | |||||
Key: | G/Ab | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm & Background Vocal | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1712B | | Song Title: | Don't Shout Me Down [David Ingles] | |||||
Key: | |||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Lead Guitar & Background Vocal | ||||||||||
Search Field: | David Ingles | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1693B | | Song Title: | Don't you say "Why?" [David Ingles] | ||||
Key: | |||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings, Guitar & Background Vocal | ||||||||||
Search Field: | 45909 David Ingles | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0613N | | Song Title: | Down From His Glory | ||||
Key: | F | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings & Brass | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1761B | | Song Title: | Down From His Glory | ||||
Key: | |||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Lead Guitar & Background Vocal | ||||||||||
Search Field: | Price Harris | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0935B | | Song Title: | Down From His Glory | ||||
Key: | C | ||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm, Brass, Strings & Background Vocal | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1927B | | Song Title: | Drawn Into Union [David Ingles] | |||||
Key: | |||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Fiddles, Lead Guitar, Steel, & Background Vocal & Harmony Vocal | ||||||||||
Search Field: | David Ingles | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1015N | | Song Title: | Dream On | ||||
Key: | Ab/A | ||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm & Strings | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1597B | | Song Title: | Drift Away | |||||
Key: | Ab | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Lead Guitar & BG Vocal | ||||||||||
Search Field: | Shell | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1805B | | Song Title: | Dusty Roads [Carrol Hicks] | ||||
Key: | |||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm, Lead Guitar, Harmonica, Steel & Background Vocal | ||||||||||
Search Field: | Carrol Hicks | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics |