BENSON
SOUND INC. 5717 SE 74th Street Suite F Oklahoma City, OK 73135 (405) 610-7455 View Shopping Cart |
Track Number: | 1801B | Song Title: | Called To Love [Carrol Hicks] | ||||||||
Key: | |||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm, Lead Guitar, Steel, Fiddle & Background Vocal | ||||||||||
Search Field: | Carrol Hicks | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1029N | | Song Title: | Can He, Could He, Would He | ||||
Key: | C/Db | ||||||||||
Range: | Lo/Hi Range | ||||||||||
Instrumentation: | Rhythm Section | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1595B | | Song Title: | Can't You See | ||||
Key: | Bb | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Lead Guitar & BG Vocal | ||||||||||
Search Field: | Shell | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1802B | | Song Title: | Carry That Cross [Carrol Hicks] | ||||
Key: | |||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm, Lead Guitar, Steel & Background Vocal | ||||||||||
Search Field: | Carrol Hicks Easter | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1046N | | Song Title: | Carry The Torch | ||||
Key: | Bb | ||||||||||
Range: | Low Range | ||||||||||
Instrumentation: | Rhythm & Strings | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1159B | | Song Title: | Cast Your Cares On Him [Rita King] | ||||
Key: | Eb | ||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
Search Field: | King | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1246B | | Song Title: | Celebrate Jesus' Name | |||||
Key: | Eb/F | ||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm & Background Vocal | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1277B | | Song Title: | Children Of The Most High God | |||||
Key: | F | ||||||||||
Range: | High Range | ||||||||||
Instrumentation: | Rhythm, Strings, Brass & Background Vocal | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 0568B | | Song Title: | Christ Returneth | |||||
Key: | Bb/C | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings, Brass & Background Vocal | ||||||||||
Search Field: | Bullock | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1950B | | Song Title: | Christmas All Year Long (Ric Gorden) | |||||
Key: | |||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Lead Guitar, Strings & Background Vocal | ||||||||||
Search Field: | Ric Gorden Christmas | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1951B | | Song Title: | Christmas Is A Time For Joy (Ric Gorden) | ||||
Key: | |||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Lead Guitar, Strings & Background Vocal | ||||||||||
Search Field: | Ric Gorden Christmas | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1384B | | Song Title: | Christmas Is Believing | ||||
Key: | Ab/A | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings, & Background Vocal | ||||||||||
Search Field: | Christmas Harris | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1952B | | Song Title: | Christmas Love (Ric Gorden) | |||||
Key: | |||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
Search Field: | Ric Gorden Christmas | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1385B | | Song Title: | Christmas Medley: Tell Me The Story of Jesus - Emmanuel - Joy To The World - O Come Let Us Adore Him | ||||
Key: | C/Db/D/Eb | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings, Oboe & Background Vocal | ||||||||||
Search Field: | Christmas Harris | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1386B | | Song Title: | Christmas Time All Year | |||||
Key: | D/Eb | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings, & Background Vocal | ||||||||||
Search Field: | Christmas Harris | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 0952B | | Song Title: | Cleanse Me, Oh Lord [Rita King] | |||||
Key: | F | ||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm & Background Vocal | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 0868B | | Song Title: | Come Down Lord | |||||
Key: | F/G | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm & Background Vocal | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 0684N | | Song Title: | Come Into The Ark | |||||
Key: | C | ||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm Section | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 0496N | | Song Title: | Come Lord Jesus | |||||
Key: | C | ||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm & Steel Guitar | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 0516N | | Song Title: | Come On Down | |||||
Key: | Eb/E | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm & Strings | ||||||||||
Search Field: | Phyllis Henson Conder | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1278B | | Song Title: | Come Up Higher | |||||
Key: | G/Ab | ||||||||||
Range: | Med/Hi Range | ||||||||||
Instrumentation: | Rhythm, Strings, Brass & Background Vocal | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1558B | | Song Title: | Come, Now Is The Time To Worship | |||||
Key: | E/F# | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
Search Field: | Haynes | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0934B | | Song Title: | Consider The Lilies | ||||
Key: | Eb | ||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1615B | | Song Title: | Cool Clear Water [Laurinda Stogsdill] | |||||
Key: | B | ||||||||||
Range: | Lo/Hi/ Range | ||||||||||
Instrumentation: | Rhythm, Harmonica, Lead Guitar & BG Vocal | ||||||||||
Search Field: | Chosen Vessel | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1729B | | Song Title: | Cost Of Living | ||||
Key: | |||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Lead Guitar, Steel Guitar, Brass & Background Vocal | ||||||||||
Search Field: | Crandall Brothers | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0695B | | Song Title: | Country Church (Nelson) | ||||
Key: | A/Bb/B/C | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Steel Guitar & Background Vocal | ||||||||||
Search Field: | |||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1094B | | Song Title: | Country Church Medley | |||||
Key: | Bb/B/C/Db | ||||||||||
Range: | Lo/Hi Range | ||||||||||
Instrumentation: | Rhythm, Brass & Background Vocal | ||||||||||
Search Field: | Loving | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1928B | | Song Title: | Covenant Father [David Ingles] | |||||
Key: | |||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Lead Guitar, Brass, Banjo, & Background Vocal | ||||||||||
Search Field: | David Ingles | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1924B | | Song Title: | Covenant Rights [David Ingles] | ||||
Key: | |||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings, Fiddles, Lead Guitar, Steel, & Background Vocal | ||||||||||
Search Field: | David Ingles | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1322B | | Song Title: | Crimson River | ||||
Key: | C/Db | ||||||||||
Range: | Medium Range | ||||||||||
Instrumentation: | Rhythm, Strings, Harmonica & BG Vocal | ||||||||||
Search Field: | Easter | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics Track Number: | 1166B | | Song Title: | Crimson Stream (Michael Murphy) | |||||
Key: | Eb | ||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
Search Field: | Whisenhunt Easter | ||||||||||
Main Catalog |
Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0556N | | Song Title: | Crumbs From The Table | ||||
Key: | Bb | ||||||||||
Range: | Med/Lo Range | ||||||||||
Instrumentation: | Rhythm Section | ||||||||||
Search Field: | Phyllis Henson Conder | ||||||||||
Main Catalog |
Listen to this track demo |
and read the lyrics |