| BENSON
SOUND INC. 3900 East I-240 Oklahoma City, OK 73135 (405) 670-4461 View Shopping Cart |
| Track Number: | 1470B | Song Title: | Back In The Fold | ||||||||
| Key: | C | ||||||||||
| Range: | Low Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0886B | | Song Title: | Barely Get Along Street (McClenagan) | |||||
| Key: | C | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm & Background Vocal | ||||||||||
| Search Field: | McClenagan | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0570B | | Song Title: | Battle Hymn [Patriotic] | |||||
| Key: | D/Eb/E/F | ||||||||||
| Range: | Lo/Hi Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Brass & Background Vocal | ||||||||||
| Search Field: | Patriotic | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1023N | | Song Title: | Be An Instrument Of Power | ||||
| Key: | G/Ab/A | ||||||||||
| Range: | High Range | ||||||||||
| Instrumentation: | Rhythm Section | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1710B | | Song Title: | Be Glad In The Lord [David Ingles] | |||||
| Key: | |||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, & Background Vocal | ||||||||||
| Search Field: | David Ingles | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0869B | | Song Title: | Be Not Afraid | ||||
| Key: | G | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1226B | | Song Title: | Be Our Guest | ||||
| Key: | Db | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1656B | | Song Title: | Beatitudes [Tim Haynes] | ||||
| Key: | |||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Synth, Lead Guitar & Background VocalsĀ | ||||||||||
| Search Field: | Tim Haynes | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1321B | | Song Title: | Beautiful Melodies | ||||
| Key: | Eb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1383B | | Song Title: | Beautiful Star of Bethlehem | |||||
| Key: | Eb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Mandolin & Background Vocal | ||||||||||
| Search Field: | Christmas Harris | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1132N | | Song Title: | Beauty In My Eyes (Wedding Track) Timothy Haynes | |||||
| Key: | G | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Piano & Orchestra | ||||||||||
| Search Field: | Wedding | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0515N | | Song Title: | Because He Lives | ||||
| Key: | Ab | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm & Strings | ||||||||||
| Search Field: | Easter | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0950B | | Song Title: | Behold The Bridegroom Cometh [Rita King] | |||||
| Key: | C/Db | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm & Background Vocal | ||||||||||
| Search Field: | Easter | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1204N | | Song Title: | Behold The Lamb | ||||
| Key: | Eb/E | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Brass | ||||||||||
| Search Field: | Easter | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0621B | | Song Title: | Believe In The Promises | |||||
| Key: | Eb/F | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0731B | | Song Title: | Bethlehem, Galilee, Gethsemane | |||||
| Key: | D/Eb/F | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1214N | | Song Title: | Better Hurry Up | |||||
| Key: | Ab | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm & Steel Guitar | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1270N | | Song Title: | Better Hurry Up (Get Ready To Go) | |||||
| Key: | Ab | ||||||||||
| Range: | Med/Hi Range | ||||||||||
| Instrumentation: | Rhythm & Brass | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1303B | | Song Title: | Better Than This | |||||
| Key: | C/Db | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | Bailey | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0603N | | Song Title: | Blessed Assurance | |||||
| Key: | G/Bb | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Brass | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1798B | | Song Title: | Blessed Assurance | |||||
| Key: | |||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Lead Guitar, Fiddle & Background Vocal | ||||||||||
| Search Field: | Carrol Hicks | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0761B | | Song Title: | Blessed Assurance (Soul Arrangement) | ||||
| Key: | Db | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1657B | | Song Title: | Blessed Is He [Tim Haynes] | |||||
| Key: | |||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Synth, Lead Guitar & Background VocalsĀ | ||||||||||
| Search Field: | Tim Haynes | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1799B | | Song Title: | Bloom Where You're Planted [Carrol Hicks] | ||||
| Key: | |||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Lead Guitar, Steel & Background Vocal | ||||||||||
| Search Field: | Carrol Hicks | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1938N | | Song Title: | Born In The Fire | ||||
| Key: | |||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Lead Guitar, Sax, & Strings | ||||||||||
| Search Field: | Pemberton & Langley | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1800B | | Song Title: | Boundaries Of Your World [Carrol Hicks] | ||||
| Key: | |||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Lead Guitar, Harmonica, Steel, Fiddle & Background Vocal | ||||||||||
| Search Field: | Carrol Hicks | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0682B | | Song Title: | Breathe The Name Of Jesus | ||||
| Key: | C | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0829B | | Song Title: | Bring Back The New Again | |||||
| Key: | G/Ab | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1471B | | Song Title: | Broken And Spilled Out | |||||
| Key: | F | ||||||||||
| Range: | Low Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0814B | | Song Title: | Bug Off, Bug, Quit Buggin' Me (McClenagan) | |||||
| Key: | D | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm & Background Vocal | ||||||||||
| Search Field: | McClenagan | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1013N | | Song Title: | Building | |||||
| Key: | C/Eb | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm Section | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1175N | | Song Title: | Burning On | |||||
| Key: | G/C | ||||||||||
| Range: | Group Range | ||||||||||
| Instrumentation: | Rhythm & Dobro | ||||||||||
| Search Field: | Crandall | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1235B | | Song Title: | By Calvary | |||||
| Key: | Eb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics | |||||||||