| BENSON
SOUND INC. 3900 East I-240 Oklahoma City, OK 73135 (405) 670-4461 View Shopping Cart |
| Track Number: | 1680B | Song Title: | A Brand New Tongue [David Ingles] | ||||||||
| Key: | |||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Electric Piano & Background Vocals | ||||||||||
| Search Field: | 44505 David Ingles | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0647B | | Song Title: | A Brand New Touch | ||||
| Key: | F | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1594B | | Song Title: | A Friend Called Grace | |||||
| Key: | Db/D | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Lead Guitar, Harmonica & BG Vocal | ||||||||||
| Search Field: | Shell | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1692B | | Song Title: | A Living Example Of Love [David Ingles] | ||||
| Key: | |||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Lead Guitar, Steel & Background Vocal | ||||||||||
| Search Field: | 45902 David Ingles | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1791B | | Song Title: | A Living Praise [Carrol Hicks] | ||||
| Key: | |||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Lead Guitar, Steel & Background Vocal | ||||||||||
| Search Field: | Carrol Hicks | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1921B | | Song Title: | A New Kind Of Love [David Ingles] | ||||
| Key: | |||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Fiddles, Lead Guitar, Steel, & Background Vocal | ||||||||||
| Search Field: | David Ingles | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1228B | | Song Title: | A Perfect Heart | ||||
| Key: | Eb | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0659B | | Song Title: | A Plan That Will Last (McClenagan) | ||||
| Key: | C | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm & Background Vocal | ||||||||||
| Search Field: | McClenagan | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0531N | | Song Title: | A Prayer To God | |||||
| Key: | C/Eb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm & Strings | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0826B | | Song Title: | A Small Wooden Bridge | |||||
| Key: | Bb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm & Strings & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1319B | | Song Title: | A Wonderful Friend | |||||
| Key: | C/Db/D | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1891B | | Song Title: | Abraham [David Ingles] | |||||
| Key: | |||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Lead Guitar, & Background Vocal & Harmony Vocal | ||||||||||
| Search Field: | David Ingles | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0605N | | Song Title: | After All | ||||
| Key: | G/Ab | ||||||||||
| Range: | Low Range | ||||||||||
| Instrumentation: | Rhythm & Strings | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1792B | | Song Title: | Ahoy [Carrol Hicks] | |||||
| Key: | |||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Lead Guitar, Steel, Harmonica & Background Vocal | ||||||||||
| Search Field: | Carrol Hicks | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1614B | | Song Title: | Ain't No Grave (Gonna Hold Me Down) | ||||
| Key: | G | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Harmonica, Lead Guitar & BG Vocal | ||||||||||
| Search Field: | Shell | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1047N | | Song Title: | All In Favor | ||||
| Key: | C/Db | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm & Strings | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1320B | | Song Title: | All That He Is | ||||
| Key: | Db/D | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1209N | | Song Title: | Alleluia To The Lamb | ||||
| Key: | Eb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm & Strings | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1403B | | Song Title: | Always Enough | |||||
| Key: | D/Eb/E/F | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Organ & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1793B | | Song Title: | Always On Time [Carrol Hicks] | |||||
| Key: | |||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Lead Guitar, Steel & Background Vocal | ||||||||||
| Search Field: | Carrol Hicks | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1037B | | Song Title: | Always The Same | ||||
| Key: | Eb/F | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | Whisenhunt | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0514N | | Song Title: | Amazing Grace | ||||
| Key: | Eb/E/F | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm & Strings | ||||||||||
| Search Field: | Phyllis Henson Conder | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0827B | | Song Title: | Amazing Grace | |||||
| Key: | Eb/F/G/A | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1794B | | Song Title: | Amazing Grace | |||||
| Key: | |||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Lead Guitar, Harmonica, Mandolin & Background Vocal | ||||||||||
| Search Field: | Carrol Hicks | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0527N | | Song Title: | An Evening Prayer | ||||
| Key: | F | ||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Piano & Organ Only | ||||||||||
| Search Field: | Phyllis Henson Conder | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1795B | | Song Title: | An Old Mans Prayer [Carrol Hicks] | |||||
| Key: | |||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Lead Guitar, Harmonica & Background Vocal | ||||||||||
| Search Field: | Carrol Hicks | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0602B | | Song Title: | And Can It Be | ||||
| Key: | Db | ||||||||||
| Range: | Low Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Brass & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1796B | | Song Title: | Another Christmas Day [Christmas] [Carrol Hicks] | |||||
| Key: | |||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Lead Guitar, Fiddle & Background Vocal | ||||||||||
| Search Field: | Carrol Hicks | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 0811N | | Song Title: | Arise N' Shine (McClenagan) | ||||
| Key: | G/A | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm Section | ||||||||||
| Search Field: | McClenagan | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0565N | | Song Title: | Arise, My Soul, Arise | |||||
| Key: | A/Bb | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Brass | ||||||||||
| Search Field: | Easter | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1758N | | Song Title: | At Last (Wedding Track) | |||||
| Key: | F | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Lead Guitar | ||||||||||
| Search Field: | Wedding | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics Track Number: | 1276B | | Song Title: | At The Name Of Jesus | ||||
| Key: | Eb/E | ||||||||||
| Range: | Med/Hi Range | ||||||||||
| Instrumentation: | Rhythm, Strings, Brass & Background Vocal | ||||||||||
| Search Field: | |||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 0500N | | Song Title: | Away In A Manger | |||||
| Key: | G/Ab | ||||||||||
| Range: | Medium Range | ||||||||||
| Instrumentation: | Rhythm & Strings | ||||||||||
| Search Field: | Christmas | ||||||||||
| Main Catalog |
|
Listen to this track demo |
and read the lyrics Track Number: | 1797B | | Song Title: | Away In A Manger [Christmas] | |||||
| Key: | |||||||||||
| Range: | Med/Lo Range | ||||||||||
| Instrumentation: | Rhythm, Strings & Background Vocal | ||||||||||
| Search Field: | Carrol Hicks | ||||||||||
| Main Catalog |
| Top 100 Seller |
Listen to this track demo |
and read the lyrics | ||||||||